Sizing Chart

Coverall

Size Chest (cm) Length (cm) Sleeve (cm)
000 31 cm  51.5 cm  26.4 cm
00 32.5 cm  57.5 cm 29 cm
0 34 cm  63.5 cm 31.6 cm
1 35.5 cm  69.5 cm 34.2 cm
2 37 cm  75.5 cm  36.8 cm

Pants 

Size Waistband (cm) Length (cm)
000 19 cm 31 cm
00 20 cm 37 cm
0 21 cm 43 cm
1-2Y 22 cm 49 cm
3-4Y 23 cm 55 cm 
5-6Y 24 cm 61 cm


Top

Size Chest (cm) Length (cm) Sleeve (cm)
000 32 cm  29 cm 13.5 cm
00 34 cm  32 cm 16.5 cm
0 36 cm  35 cm 19.5 cm
1-2Y 38 cm  39 cm 22.5 cm
3-4Y 40 cm  43 cm  26 cm
5-6Y 42 cm 47 cm 28.5

Oversized Sweatshirt

Size Chest (cm) Length (cm)
1-2Y 47 cm  40 cm
3-4Y 49 cm  43 cm
5-6Y 51 cm  46 cm
7-8Y 53 cm  49 cm
9-10Y 55 cm  52 cm 

Track Pants

Size Waist (cm) Length (cm)
1-2Y 41 cm  56 cm
3-4Y 45 cm  61 cm
5-6Y 48 cm  66 cm
7-8Y 51 cm  71 cm
9-10Y 54 cm  76 cm 


NOTE:
Please allow for a 1.5 cm ± tolerance in sizing.

All measurements are taken with garments laid flat.